- -20%
- 🎉 Special price
- 🔥 Sale
Product description
A healthy, antibacterial and hygienic floor from the Classic 2070 collection by Parador is robust and easy to clean. This makes it ideal for use in high-traffic areas. It is uncompromising in quality and classic in design.
Enjoy a quiet and warm floor underfoot at home that creates an authentic feel. The Classic 2070 collection, with its brushed texture, has an exceptionally natural appearance, enhanced by its sanded finish. Parador’s SPC Classic 2070 designer flooring is 100% water-resistant and can therefore be installed without any problems in damp rooms. The collection is one of the most popular in Europe.
For 40 years, the German brand of premium and designer flooring, PARADOR, has been transforming houses and flats into the most beautiful homes in the world. Top quality defines every single PARADOR product, and they all combine the beauty of the art of living with practicality, performance and quality.
The art of living means appreciating beauty and letting it inspire you. Coping with today’s fast-paced world and performing at your best every day requires a firm footing. And that is precisely why PARADOR’s motto is ‘living performance’.
The PARADOR range includes wooden floors, SPC composite, vinyl and laminate flooring, all meeting the highest design standards, manufactured at the German headquarters in Coesfeld and at the Austrian production plant in Güssing. PARADOR is particularly popular for its authentic designs, which create realistic interiors.
Equivalents
| Product | Selected product
In stock at 68.544 m2 Parador SPC Classic 2070 Royal Oak Light Bleached 4V 39,99 € | Alternative product On request14 days VinylParador, Basic 30, Light Royal Oak 43,99 € / m2 incl. VAT | Alternative product In stock at 128.384 m2 Parador SPC Basic 5.3 Royal Oak Light Bleached 4V 40,49 € / m2 incl. VAT | Alternative product On request14 days VinylParador, Basic 2.0, Royal Light Oak 30,49 € / m2 incl. VAT | Alternative product On request14 days Vinyl Parador Classic 2025 Royal Oak Light Bleached 4V 34,99 € / m2 incl. VAT | |
|---|---|---|---|---|---|---|
| Brand | Parador | Parador | Parador | Parador | Parador | |
| Total thickness | 6 mm | 9.4 mm | 5.3 mm | 2 mm | 2.5 mm | |
| Format | 1209 x 225 mm | 1207 x 216 mm | 1209 x 225 mm | 1219 x 229 mm | 1219 x 229 mm | |
| Colour | - | Brown-White | Grey, Grey-White | - | - | |
| Load class | 23/33 | 23/31 | 23/31 | 23/31 | 23/33 | |
| Joint – type | - | Clic | Clic | NO | NO | |
| Exposed groove – type | 4V | without a groove | 4V | without a groove | 4V | |
| Surface structure | Brushed finish | Wood structure | Brushed finish | Brushed finish | Brushed finish | |
| Example | 1-strip | 1-strip | 1-strip | 1-strip | 1-strip | |
| Thickness of the wear layer | 0.55 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.55 mm | |
| Colour shade | Intermediate | Light | Light | Light | Intermediate | |
| Surface finish – type | - | PUR | PUR | - | - | |
| Decor/wood species | Oak | Oak | Oak | Oak | Oak | |
| Media | SPC core board (SPC = Solid Polymer Core) | HDF fibreboard with enhanced resistance to swelling | SPC core board (SPC = Solid Polymer Core) | Vinyl core board | Vinyl core board | |
| Underfloor heating | - | Suitable for – hot-water and electric underfloor heating | Suitable for – hot-water and electric underfloor heating | Suitable for – hot-water and electric underfloor heating | Suitable for – hot-water and electric underfloor heating | |
| Recommended underlay | Vapour barrier (option to use an additional underlay such asParadorr Akustik-Protect 100) | PE film – vapour barrier (no other underlay is required, as the flooring has an integrated cork underlay) | Vapour barrier (option to use an additional underlay such asParadorr Akustik-Protect 100) | - | - | |
| Product type | Composite flooring with an SPC core board | Vinyl flooring with an HDF wood-fibre core board | Composite flooring with an SPC core board | Vinyl flooring for full-surface gluing | Vinyl flooring for full-surface gluing | |
| Collection | Classic 2070 | Basic 30 | Basic 5.3 | Basic 2.0 | Classic 2025 | |
| Decor name | Light-bleached Royal Oak | Light-bleached Royal Oak Identical design | Light-bleached Royal Oak Identical design | Light-bleached Royal Oak Identical design | Light-bleached Royal Oak Identical design | |
| Substrate – material | SPC | HDF | SPC | Vinyl | Vinyl | |
| Counter-pressure, underlay | - | Cork underlay | Underlay, 1 mm thick | - | - | |
| Integrated underlay | YES | YES | YES | - | - | |
| Domestic warranty | Lifetime (lifetime) | 15 years | 15 years | 15 years | Lifetime (lifetime) | |
| Warranty for commercial premises | - | 5 years | 5 years | 5 years | 10 years | |
| Underfloor heating – suitability | - | Suitable | Suitable | Suitable | Suitable | |
| Installation | - | Floating installation | Floating installation (subject to the manufacturer’s approval, full-surface gluing is possible up to 20 m²) | - | Full-surface bonding | |
| Original skirting board finish | Oak D034 | Oak D034 | Oak D034 | Oak D034 | Oak D034 | |
| Exposed groove | 4-sided V-groove | without a groove | 4-sided V-groove | without a groove | 4-sided V-groove | |
| Enhanced moisture resistance | 100% waterproof flooring, also suitable for damp areas | YES (24 hours) | 100% waterproof flooring, also suitable for damp areas | 100% waterproof flooring, also suitable for damp areas | 100% waterproof flooring, also suitable for damp areas | |
| Joint | - | Safe-Lock PRO | Comfort-Click | NO | NO | |
| Items per pack | - | - | - | 16 | 12 | |
| Packaging on a pallet | - | - | 42 | 54 | 60 | |
| Non-slip surface | - | - | DS/R10 | - | DS/R9 | |
| Indoor air emissions | - | - | A+ | - | - | |
| Dimensional stability | - | - | only 0.2 mm per metre = 0.02% | - | - | |
| Surface finish | - | - | UV coating (PUR) | - | - | |
| Maximum subfloor unevenness (mm) | - | - | 3 mm per 1 m | - | - | |
| Maximum moisture content of the subfloor: | - | - | Without underfloor heating: anhydrite screed max. 0.5 CM %, cement screed max. 2.0 CM %. With underfloor heating: anhydrite screed max. 0.3 CM %, cement screed max. 1.8 CM %. | - | - | |
| Relative humidity within the range | - | - | 35–60% | - | - | |
| Thermal resistance R [m² K/W] | - | - | 0.024 | - | 0.012 | |
| Antibacterial treatment | - | - | YES | - | YES | |
| Resistance to micro-scratches | - | - | YES | - | YES | |
| Maximum area without expansion joints in a room | - | - | 20 x 20 m (400 m²) | - | - | |
| Minimum perimeter expansion gap (mm) | - | - | 5 mm | - | - |
You might like this
Projects
Realizácia Kompozitnéj podlahy Parador SPC Classic 2070 4V Dub Royal svetlo bielený